Date | Eclipse Type | Saros | Eclipse1 Magnitude | Central2 Duration | Geographic Region of Eclipse Visibility3 |
---|---|---|---|---|---|
1991 Jan 15 | Annular | 131 | 0.929 | 07m53s | Australia, N.Z., Antarctica, s Pacific [Annular: sw Australia, Tasmania, N.Z., s Pacific] |
1991 Jul 11 | Total | 136 | 1.080 | 06m53s | e Pacific, N. & S. America [Total: Hawaii,Mexico, C. America, Colombia, Brazil] |
1992 Jan 04 | Annular | 141 | 0.918 | 11m41s | n Australia, Pacific, w N. America [Annular: c Pacific, s California] |
1992 Jun 30 | Total | 146 | 1.059 | 05m21s | S. America, s Atlantic, w Africa [Total: Uruguay, s Atlantic] |
1992 Dec 24 | Partial | 151 | 0.842 | - | ne Asia, n Pacific, Alaska |
1993 May 21 | Partial | 118 | 0.735 | - | w N. America, n Europe, nw Asia |
1993 Nov 13 | Partial | 123 | 0.928 | - | s Australia, N.Z., Antarctica, s S. America |
1994 May 10 | Annular | 128 | 0.943 | 06m13s | e Pacific, N. America, Europe, w Africa [Annular: Pacific, c U.S., e Canada, Moroco] |
1994 Nov 03 | Total | 133 | 1.054 | 04m23s | S. America, Antarctica, s Atlantic s Africa [Total: Peru, Chile, Bolivia, Paraguay, Brazil] |
1995 Apr 29 | Annular | 138 | 0.950 | 06m37s | s Pacific, C. & S. America, Atlantic [Annular: s Pacific, Equador, Peru, Colombia, Brazil] |
1995 Oct 24 | Total | 143 | 1.021 | 02m09s | Middle East, Asia, Indonesia, Australia [Total: Iran, India, Thailand, se Asia] |
1996 Apr 17 | Partial | 148 | 0.880 | - | N. Zealand, s Pacific Ocean |
1996 Oct 12 | Partial | 153 | 0.757 | - | ne N. America, Europe, n Africa |
1997 Mar 09 | Total | 120 | 1.042 | 02m50s | Asia, Alaska [Total: Mongolia, China, Siberia] |
1997 Sep 02 | Partial | 125 | 0.898 | - | Australia, N. Zealand, Antarctica |
1998 Feb 26 | Total | 130 | 1.044 | 04m09s | N., C. & S. America [Total: Galapagoes, Colombia, Venezuela, Caribbean] |
1998 Aug 22 | Annular | 135 | 0.973 | 03m14s | Asia, Australia, N. Zealand [Annular: Sumatra, Borneo, Pacific] |
1999 Feb 16 | Annular | 140 | 0.993 | 00m40s | s Africa, Antarctica, Australia, N. Z. [Annular: s Indian, Australia] |
1999 Aug 11 | Total | 145 | 1.029 | 02m23s | e N. America, n Africa, Europe, Asia [Total: England, Europe, Middle East, Turkey, India] |
2000 Feb 05 | Partial | 150 | 0.579 | - | Antarctica |
2000 Jul 01 | Partial | 117 | 0.477 | - | S Pacific Ocean, s S. America |
2000 Jul 31 | Partial | 155 | 0.603 | - | n Asia, nw N. America |
2000 Dec 25 | Partial | 122 | 0.723 | - | N. & C. America |
2001 Jun 21 | Total | 127 | 1.050 | 04m57s | e S. America, Africa [Total: s Atlantic, s Africa, Madagascar] |
2001 Dec 14 | Annular | 132 | 0.968 | 03m53s | N. & C. America, nw S. America [Annular: c Pacific, Costa Rica] |
2002 Jun 10 | Annular | 137 | 0.996 | 00m23s | e Asia, Australia, w N. America [Annular: n Pacific, w Mexico] |
2002 Dec 04 | Total | 142 | 1.024 | 02m04s | s Africa, Antarctica, Indonesia, Australia [Total: s Africa, s Indian, s Australia] |
2003 May 31 | Annular | 147 | 0.938 | 03m37s | Europe, Asia, nw N. America [Annular: Iceland, Greenland] |
2003 Nov 23 | Total | 152 | 1.038 | 01m57s | Australia, N. Z., Antarctica, s S. America [Total: Antarctica] |
2004 Apr 19 | Partial | 119 | 0.736 | - | Antarctica, s Africa |
2004 Oct 14 | Partial | 124 | 0.927 | - | ne Asia, Hawaii, Alaska |
2005 Apr 08 | Hybrid | 129 | 1.007 | 00m42s | N. Zealand, N. & S. America [Hybrid: s Pacific, Panama, Colombia, Venezuela] |
2005 Oct 03 | Annular | 134 | 0.958 | 04m32s | Europe, Africa, s Asia [Annular: Portugal, Spain, Libia, Sudan, Kenya] |
2006 Mar 29 | Total | 139 | 1.052 | 04m07s | Africa, Europe, w Asia [Total: c Africa, Turkey, Russia] |
2006 Sep 22 | Annular | 144 | 0.935 | 07m09s | S. America, w Africa, Antarctica [Annular: Guyana, Suriname, F. Guiana, s Atlantic] |
2007 Mar 19 | Partial | 149 | 0.874 | - | Asia, Alaska |
2007 Sep 11 | Partial | 154 | 0.749 | - | S. America, Antarctica |
2008 Feb 07 | Annular | 121 | 0.965 | 02m12s | Antarctica, e Australia, N. Zealand [Annular: Antarctica] |
2008 Aug 01 | Total | 126 | 1.039 | 02m27s | ne N. America, Europe, Asia [Total: n Canada, Greenland, Siberia, Mongolia, China] |
2009 Jan 26 | Annular | 131 | 0.928 | 07m54s | s Africa, Antarctica, se Asia, Australia [Annular: s Indian, Sumatra, Borneo] |
2009 Jul 22 | Total | 136 | 1.080 | 06m39s | e Asia, Pacific Ocean, Hawaii [Total: India, Nepal, China, c Pacific] |
2010 Jan 15 | Annular | 141 | 0.919 | 11m08s | Africa, Asia [Annular: c Africa, India, Malymar, China] |
2010 Jul 11 | Total | 146 | 1.058 | 05m20s | s S. America [Total: s Pacific, Easter Is., Chile, Argentina] |
1Eclipse magnitude is the fraction of the Sun's diameter obscured by the Moon. For annular eclipses, |
2Central Duration is the duration of a total or annular eclipse at Greatest Eclipse. Greatest Eclipse is the instant |
3Geographic Region of Eclipse Visiblity is the portion of Earth's surface where a partial eclipse can be seen. |
4Hybrid eclipses are also known as annular/total eclipses. Such an eclipse is both total and annular along different |